Surface Category | Length (km) | Percentage (%) |
Cement Concrete | 38.6 | 0.3 |
Asphaltic Concrete | 2,656.92 | 17.3 |
Surface Dressed | 5,929.90 | 38.6 |
Gravel | 5,524.80 | 36.0 |
Sub Total (Surveyed) | 14,150.22 | 92.1 |
Under Construction | 722.78 | 4.7 |
Missing Link | 487.00 | 3.2 |
Grand Total | 15,360.00 | 100.0 |
For both Paved and Gravel roads surveyed, the overall 2019 Road Condition Score computed for homogeneous sections stands at 32% Good, 49% Fair and 19% Poor; as shown in Table II below:
Condition Description | Length (km) | Percentage (%) |
GOOD | 4,548.20 | 32 |
FAIR | 6,954.50 | 49 |
POOR | 2,647.50 | 19 |
TOTAL | 14,150.20 | 100 |
Region | Good | Fair | Poor | Total | |||
km | % | km | % | km | % | ||
Ashanti | 369.7 | 22% | 783.1 | 48% | 492.4 | 30% | 1,645.2 |
Brong Ahafo | 720.8 | 36% | 968.2 | 48% | 316.4 | 16% | 2,005.4 |
Central | 255.3 | 22% | 701.5 | 60% | 205.4 | 18% | 1,162.2 |
Eastern | 671.9 | 45% | 638.9 | 43% | 179.6 | 12% | 1,490.4 |
Greater Accra | 95.3 | 23% | 271.0 | 64% | 54.2 | 13% | 420.5 |
Northern | 917.4 | 32% | 1,509.9 | 53% | 433.1 | 15% | 2,860.4 |
Upper East | 143.1 | 24% | 382.8 | 65% | 64.2 | 11% | 590.1 |
Upper West | 302.0 | 29% | 578.0 | 55% | 179.5 | 17% | 1,059.5 |
Volta | 352.0 | 28% | 589.3 | 47% | 314.5 | 25% | 1,255.8 |
Western | 720.7 | 43% | 531.8 | 32% | 408.2 | 25% | 1,660.7 |
Total | 4,548.2 | 32% | 6,954.5 | 49% | 2,647.5 | 19% | 14,150.2 |
The 2019 Road Condition Mix of 32% Good, 49% Fair and 19% Poor suggests the road condition has deteriorated significantly compared to the last four (4) years. The current condition mix lags far behind the projected target of 70% Good, 20% Fair and 10% Poor to be achieved by 2037, as contained in the GHA’s 20-Year Strategic Plan (2017 – 2037). This may be attributed to inadequate budget funding, late procurement and commencement of road maintenance projects, misplaced maintenance intervention selection and prioritization, suspension of projects due to delayed or non-payment of contractors among others as the possible factors.
Present Statistics of The Trunk Road Network
The PMMP software was used to provide information on the statistics of the trunk road
network surveyed in the 2019 survey year. The lengths of roads by surface type in
the various regions were obtained (Table IV).
Region | Roads Surveyed in 2019 | Total Length | |||
Asphalt | Surface Treated | Rigid | Gravel | ||
km | km | km | km | km | |
Ashanti | 525.1 | 756.2 | 363.9 | 1,645.2 | |
Brong Ahafo | 349.7 | 1,010.0 | 645.7 | 2,005.4 | |
Central | 307.0 | 537.0 | 318.2 | 1,162.2 | |
Eastern | 191.4 | 831.7 | 467.3 | 1,490.4 | |
Greater Accra | 253.3 | 119.5 | 38.6 | 9.1 | 420.5 |
Northern | 300.9 | 838.2 | 1,721.3 | 2,860.4 | |
Upper East | 70.2 | 156.8 | 363.1 | 590.1 | |
Upper West | 53.4 | 223.2 | 782.9 | 1,059.5 | |
Volta | 147.1 | 972.2 | 136.5 | 1,255.8 | |
Western | 458.8 | 485.1 | 716.8 | 1,660.7 | |
Total | 2,656.9 | 5,929.9 | 38.6 | 5,524.8 | 14,150.2 |
Road Surface Condition Mix for the Surveyed Network
Surface Type | Condition Description | Total Length | |||||
Good | Fair | Poor | |||||
km | % | km | % | km | % | km | |
Rigid | 0.0 | 0.0 | 0.0 | 0.0 | 38.6 | 100 | 38.6 |
Asphalt | 1,047.4 | 39 | 1,472.3 | 55 | 137.2 | 5 | 2,656.9 |
Surface Treated | 2,404.9 | 41 | 2,803.8 | 47 | 721.2 | 12 | 5,929.9 |
Gravel | 1,095.9 | 20 | 2,659.1 | 48 | 1,769.8 | 32 | 5,524.8 |
Total | 4,548.2 | 32 | 6,935.2 | 49 | 2,666.8 | 19 | 14,150.2 |
For supplementary information please refer to this table