ACTIVITY | NO. OF PROJECTS/SOURCES OF FUNDING | LENGTH (KM) | ||||
CONSOLIDATED FUNDS | GOLD FIELDS GHANA LIMITED | ROAD FUND | ENHANCED ROAD FUND | COCOBOD | ||
REGRAVELLING/SPOT IMPROVEMENT | 93 | 657.00 | ||||
RESEALING | 65 | 1 | 438.10 | |||
PARTIAL RECONSTRUCTION | 17 | 5 | 2 | 26 | 902.60 | |
SECTIONAL REPAIRS/PARTIAL RECONSTRUCTION/ASPHALTIC OVERLAY | 2 | 1 | 1 | 63.70 | ||
TOWN ROADS | 5 | 5 | 52.20 | |||
UPGRADING | 62 | 33 | 16 | 32 | 2,901.80 | |
REHABILITATION (UNPAVED) | 1 | 3 | 137.00 | |||
REHABILITATION (PAVED) | 10 | 2 | 3 | 7 | 4 | 918.80 |
RECONSTRUCTION | 6 | 4 | 4 | 540.40 | ||
CONSTRUCTION | 1 | 2 | 4 | 459.40 | ||
CONSTRUCTION/REHABILITATION | 1 | 12.00 | ||||
TOTAL | 103 | 2 | 210 | 33 | 70 | 7,083.00 |
418 |