Reports

Annual Report Quarterly Report Status Report Road Con. And Survey GHA @ Glance
ROAD CONDITION AND SURVEY REPORT

Comparison of the surveyed trunk road surface network condition 2010-2019


YEAR GOOD FAIR POOR TOTAL
Length (km) (%) Length (km) (%) Length (km) (%) Length (km)
2010 3,865 29 5,841 44 3,556 27 13,262
2011 4,566 34 3758 28 5,019 38 13,343
2012 6,184 46 4412 33 2,882 21 13,478
2013 6,490.10 52 4,271.40 34 1,776.50 14 12,538
2014 7,128.53 52 5,452.09 39 1,256.80 9 13,837
2015 7,618.50 56.8 4,838.40 36.1 960 7.2 13,416.90
2016 8,171.92 56 5,428.60 37.2 982.1 6.7 14,582.62
2017 7,544.00 54 4,874.20 35 1,582.40 11 14,000.60
2018 6,248.50 45 5,558.20 40 2,060.60 15 13,867.30
2019 4,548.20 32 6,954.50 49 2,647.50 19 14,150.20

Office Address :

HEAD OFFICE
P.O.Box 1641
Ministries
Accra - Ghana
03039-67364 (Reception)
03202-961616
03202-961620
ce@highways.gov.gh